| Course Name (Qualification) | Standard Price (AUD) | Payment Plan (4 x Instalments) | Total Plan Cost |
|---|---|---|---|
| Cert III in Investigative Services (CPP30619) | $1,995 | $648.38 | $2,593.52 |
| Cert IV in Security Management (CPP40719) | $1,995 | $648.38 | $2,593.52 |
| Cert IV in Security Risk Analysis (CPP41519) | $1,995 | $648.38 | $2,593.52 |
| Cert IV in Government Security (Personnel Vetting) | $1,995 | $648.38 | $2,593.52 |
| Cert IV in Government Security (General) | $1,995 | $648.38 | $2,593.52 |
| Cert IV in Government Security (Fraud Control) | $1,995 | $648.38 | $2,593.52 |
| Cert IV in Government Investigations (PSP40416) | $1,995 | $648.38 | $2,593.52 |
| Cert IV in Work Health and Safety (BSB41419) | $1,995 | $648.38 | $2,593.52 |
| Cert III in Mercantile Agents (FNS30420) | $2,795 | $648.38 | $2,593.52 |
| Diploma of Security Risk Management (CPP50619) | $2,795 | $1,000.00 | $4,000.00 |
| Diploma of Work Health and Safety (BSB51319) | $2,895 | $1,000.00 | $4,000.00 |
| Diploma of Government Investigations (PSP50416) | $2,895 | $1,000.00 | $4,000.00 |
| Diploma of Fraud Control (PSP50716) | $2,895 | $1,000.00 | $4,000.00 |
| Advanced Diploma of Government (PSP60122) | $4,995 | $1,000.00 | $4,000.00 |
